Description
·1/2.8” 1080p Starlight SONYCMOS
·Max 25/30fps@1080P
·AHD/TVI/CVI/CVBSvideo output
·Support up to 18X optical zoom
·IP66
·DWDR/BLC/2D&3D noise reduction
·1/2.8” 1080p Starlight SONYCMOS
·Max 25/30fps@1080P
·AHD/TVI/CVI/CVBSvideo output
·Support up to 18X optical zoom
·IP66
·DWDR/BLC/2D&3D noise reduction
Camera | |
Model | PL-32C33D |
Image Sensor | 1/2.8” 1080p Starlight SONYCMOS |
Lens | 18X f=5.35mm ~ 93.6mm |
FOV | 55.2°(W) to 3.2°(T) |
Scanning System | Progressive |
Eletronic Shutter | 1/25s – 1/50, 000s |
Min. illumination | 0.1Lux/F2.0 (color), 0 Lux with IR |
IRDistance | Up to 100 meters |
Video | |
Resolution | 1080P (1920×1080) |
Flip | 90° |
Privacy Mask | Up to 4 areas |
Baud Rate (RS485) | 2400/4800/9600/19200 bps |
BLC | Supported |
WDR | DWDR |
Day/Night | Auto(ICR)/Color/B/W |
White Balance | Auto / Manual / Indoor / Outdoor |
Gain Control | Auto |
Noise Reduction | 2D & 3D DNR |
Interface | |
Video Interface | 1 |
RS485 | 1 |
Alarm I/O | N/A |
P/T | |
Pan/Tilt Range | Pan: 0°~360° ,Tilt: 0°~90° |
Pan Speed | 0~200°/s |
Tilt Speed | 0~200°/s |
Preset | 128 |
Preset Speed | 200°/S |
PTZ Mode | 4Scan, 4Tour, 4 Pattern |
Idle Motion | Activate preset/Scan/Tour if there is no command in speci ed period |
Protocol | Pelco-D,Pelco-P |
IngressProtection | IP66 |
Working Environment | -20°C ~ 60°C |
Power Supply | DC24V/1.5A |
Lightning Protection | EDS4000V |
OSD Menu | Supported |
Default Bracket | Wall mount |
Dimensions | Φ280(mm) × 128(mm) |
Net Weight | 2.1kg |
GrossWeight | 2.6kg |
Reviews
There are no reviews yet.